Industry · defense
Defense & Aerospace
324 members of Congress were measured in defense & aerospace. 75 of them are above their own peer group — same chamber, same party, same third of the party by DW-NOMINATE — on both the share of their money that comes from this industry and how often they vote its way. They are ranked below by the index, the geometric mean of those two residuals. Members measured here with no such alignment, and members below the coverage floor, are not listed; neither is a zero.
Read the dollars and the roll-call count beside each figure, not just the index: some pairs clear the floor on small sums or few votes.
Measured alignments, ranked
Residuals are standard deviations from the peer-group mean.
| # | Member | Seat | Index | Money | Votes | Direct PAC $ | Roll calls | Peers |
|---|---|---|---|---|---|---|---|---|
| 1 | Betty McCollum | House · MN · D | 1.96 | +3.94 | +0.97 | $122,000 | 5 | 56 |
| 2 | Scott DesJarlais | House · TN · R | 1.85 | +5.06 | +0.68 | $118,500 | 7 | 63 |
| 3 | Dale W. Strong | House · AL · R | 1.74 | +2.40 | +1.26 | $145,500 | 7 | 52 |
| 4 | Gilbert Ray Cisneros, Jr. | House · CA · D | 1.60 | +1.82 | +1.41 | $31,500 | 7 | 34 |
| 5 | Joe Courtney | House · CT · D | 1.55 | +2.48 | +0.97 | $83,500 | 7 | 56 |
| 6 | Scott Franklin | House · FL · R | 1.55 | +1.90 | +1.26 | $73,500 | 7 | 52 |
| 7 | Ed Case | House · HI · D | 1.47 | +2.72 | +0.79 | $92,000 | 7 | 53 |
| 8 | Trent Kelly | House · MS · R | 1.38 | +1.50 | +1.26 | $116,000 | 7 | 52 |
| 9 | George Whitesides | House · CA · D | 1.22 | +1.88 | +0.79 | $68,000 | 7 | 53 |
| 10 | Donald Norcross | House · NJ · D | 1.20 | +1.49 | +0.97 | $116,000 | 6 | 56 |
| 11 | James C. Moylan | House · GU · R | 1.17 | +4.38 | +0.31 | $5,000 | 4 | 66 |
| 12 | Marilyn Strickland | House · WA · D | 1.03 | +0.76 | +1.41 | $53,000 | 6 | 34 |
| 13 | Joe Wilson | House · SC · R | 1.00 | +1.48 | +0.68 | $52,500 | 7 | 63 |
| 14 | Steny H. Hoyer | House · MD · D | 0.98 | +0.99 | +0.97 | $34,500 | 7 | 56 |
| 15 | Mark B. Messmer | House · IN · R | 0.96 | +1.37 | +0.68 | $69,500 | 7 | 63 |
| 16 | James R. Walkinshaw | House · VA · D | 0.91 | +0.84 | +0.97 | $95,500 | 5 | 56 |
| 17 | Jake Ellzey | House · TX · R | 0.90 | +1.19 | +0.68 | $118,000 | 7 | 63 |
| 18 | Eric A. "Rick" Crawford | House · AR · R | 0.88 | +1.13 | +0.68 | $85,000 | 7 | 63 |
| 19 | Wesley Bell | House · MO · D | 0.87 | +1.70 | +0.45 | $52,500 | 7 | 34 |
| 20 | Ken Calvert | House · CA · R | 0.87 | +2.43 | +0.31 | $147,500 | 7 | 66 |
| 21 | Debbie Wasserman Schultz | House · FL · D | 0.85 | +0.74 | +0.97 | $68,500 | 7 | 56 |
| 22 | Marcy Kaptur | House · OH · D | 0.83 | +0.71 | +0.97 | $74,000 | 7 | 56 |
| 23 | Ronny Jackson | House · TX · R | 0.81 | +1.09 | +0.61 | $72,000 | 7 | 52 |
| 24 | Pat Fallon | House · TX · R | 0.79 | +1.04 | +0.59 | $71,000 | 7 | 52 |
| 25 | Harold Rogers | House · KY · R | 0.77 | +1.91 | +0.31 | $73,500 | 7 | 66 |
| 26 | Joseph D. Morelle | House · NY · D | 0.77 | +0.75 | +0.79 | $100,000 | 7 | 53 |
| 27 | Lois Frankel | House · FL · D | 0.76 | +0.59 | +0.97 | $41,000 | 6 | 56 |
| 28 | James E. Clyburn | House · SC · D | 0.75 | +0.40 | +1.41 | $48,000 | 7 | 34 |
| 29 | Mike Rogers | House · AL · R | 0.75 | +1.79 | +0.31 | $149,000 | 6 | 66 |
| 30 | Susie Lee | House · NV · D | 0.74 | +0.70 | +0.79 | $79,500 | 7 | 53 |
| 31 | Brian J. Mast | House · FL · R | 0.74 | +0.80 | +0.68 | $42,500 | 7 | 63 |
| 32 | Mario Diaz-Balart | House · FL · R | 0.72 | +1.68 | +0.31 | $167,250 | 7 | 66 |
| 33 | Rick Larsen | House · WA · D | 0.72 | +0.54 | +0.97 | $93,000 | 6 | 56 |
| 34 | Brian Babin | House · TX · R | 0.72 | +0.87 | +0.59 | $68,500 | 7 | 52 |
| 35 | John H. Rutherford | House · FL · R | 0.71 | +1.62 | +0.31 | $92,500 | 7 | 66 |
| 36 | Lance Gooden | House · TX · R | 0.71 | +0.85 | +0.59 | $66,000 | 7 | 52 |
| 37 | Frank J. Mrvan | House · IN · D | 0.69 | +0.60 | +0.79 | $73,000 | 7 | 53 |
| 38 | Robert J. Wittman | House · VA · R | 0.68 | +1.48 | +0.31 | $200,200 | 7 | 66 |
| 39 | Mike Haridopolos | House · FL · R | 0.64 | +0.61 | +0.68 | $65,500 | 7 | 63 |
| 40 | Charles J. "Chuck" Fleischmann | House · TN · R | 0.62 | +1.23 | +0.31 | $102,000 | 7 | 66 |
| 41 | Michael T. McCaul | House · TX · R | 0.61 | +1.18 | +0.31 | $11,000 | 6 | 66 |
| 42 | Michael R. Turner | House · OH · R | 0.61 | +1.18 | +0.31 | $87,000 | 7 | 66 |
| 43 | Richard McCormick | House · GA · R | 0.53 | +0.23 | +1.26 | $45,000 | 7 | 52 |
| 44 | Carlos A. Gimenez | House · FL · R | 0.49 | +0.78 | +0.31 | $44,500 | 6 | 66 |
| 45 | Robert B. Aderholt | House · AL · R | 0.49 | +0.76 | +0.31 | $67,000 | 7 | 66 |
| 46 | Mark E. Amodei | House · NV · R | 0.48 | +0.74 | +0.31 | $26,500 | 7 | 66 |
| 47 | Darrell Issa | House · CA · R | 0.47 | +0.33 | +0.68 | $25,500 | 7 | 63 |
| 48 | Jennifer A. Kiggans | House · VA · R | 0.47 | +0.70 | +0.31 | $114,000 | 7 | 66 |
| 49 | Steve Womack | House · AR · R | 0.46 | +0.67 | +0.31 | $130,000 | 7 | 66 |
| 50 | Hakeem S. Jeffries | House · NY · D | 0.45 | +0.14 | +1.41 | $98,500 | 7 | 34 |
| 51 | Rosa L. DeLauro | House · CT · D | 0.44 | +1.74 | +0.11 | $101,000 | 7 | 56 |
| 52 | Jack Bergman | House · MI · R | 0.40 | +0.51 | +0.31 | $91,500 | 7 | 66 |
| 53 | Clay Fuller | House · GA · R | 0.39 | +0.47 | +0.32 | $25,500 | 4 | 52 |
| 54 | Tom Cole | House · OK · R | 0.34 | +0.36 | +0.31 | $165,750 | 7 | 66 |
| 55 | Michael K. Simpson | House · ID · R | 0.33 | +0.35 | +0.31 | $66,000 | 7 | 66 |
| 56 | Celeste Maloy | House · UT · R | 0.32 | +0.33 | +0.31 | $53,000 | 7 | 66 |
| 57 | Nick LaLota | House · NY · R | 0.29 | +0.27 | +0.31 | $87,000 | 6 | 66 |
| 58 | Sam Graves | House · MO · R | 0.28 | +0.12 | +0.68 | $70,000 | 7 | 63 |
| 59 | Kweisi Mfume | House · MD · D | 0.27 | +0.17 | +0.45 | $12,000 | 7 | 34 |
| 60 | Gregory W. Meeks | House · NY · D | 0.27 | +0.08 | +0.97 | $64,000 | 7 | 56 |
| 61 | Austin Scott | House · GA · R | 0.25 | +0.09 | +0.68 | $50,500 | 7 | 63 |
| 62 | Bennie G. Thompson | House · MS · D | 0.24 | +0.13 | +0.42 | $30,000 | 7 | 34 |
| 63 | Jennifer L. McClellan | House · VA · D | 0.23 | +0.12 | +0.45 | $31,500 | 7 | 34 |
| 64 | Derek Schmidt | House · KS · R | 0.22 | +0.08 | +0.59 | $39,500 | 7 | 52 |
| 65 | Johnny Olszewski, Jr. | House · MD · D | 0.22 | +0.05 | +0.97 | $24,000 | 6 | 56 |
| 66 | Pete Aguilar | House · CA · D | 0.20 | +0.05 | +0.79 | $143,500 | 7 | 53 |
| 67 | Dan Newhouse | House · WA · R | 0.19 | +0.11 | +0.31 | $33,500 | 7 | 66 |
| 68 | Stephanie I. Bice | House · OK · R | 0.19 | +0.11 | +0.31 | $114,000 | 7 | 66 |
| 69 | David G. Valadao | House · CA · R | 0.17 | +0.09 | +0.31 | $132,000 | 7 | 66 |
| 70 | Shri Thanedar | House · MI · D | 0.15 | +0.60 | +0.04 | $7,500 | 7 | 56 |
| 71 | Katherine M. Clark | House · MA · D | 0.14 | +0.05 | +0.42 | $84,500 | 7 | 34 |
| 72 | Steve Cohen | House · TN · D | 0.13 | +0.44 | +0.04 | $24,000 | 7 | 56 |
| 73 | David P. Joyce | House · OH · R | 0.08 | +0.02 | +0.31 | $85,500 | 6 | 66 |
| 74 | Jefferson Shreve | House · IN · R | 0.06 | +0.01 | +0.68 | $19,000 | 7 | 63 |
| 75 | Norma J. Torres | House · CA · D | 0.04 | +0.04 | +0.04 | $31,500 | 7 | 56 |
What this does not mean
It is a statistical association between contributions received and votes cast, relative to comparable legislators. It is not a finding of corruption, bribery, or any other crime, and this site makes no such allegation about any person named on it. Accepting lawful contributions from an industry whose position you already hold is ordinary politics: a legislator from a farm state who votes for farm programmes and takes agribusiness money may simply be representing their constituents. Causation cannot be read off this data in either direction. A high index is a reason to look more closely at a relationship, and nothing more than that.
How this is calculated ·
← Back to the index ·
All officials ·
All industries
Sources: FEC bulk filings, Voteview roll calls, govinfo BILLSTATUS. Updated 2026-10-12.